2023 CREATE Open Robotics National Championship View Live

Qualification Ranking

Rank Number Name Organization Matches Run/Matches Scored Total Score Average Score
1 O2789C The Harvey School Team C The Harvey School 14/13 2713 208.69
2 O10430A Bryan High Robotics- Bear Claw Bear Force One 13/13 2523 194.08
3 O1064A Nebraska Nerd Herd Omaha North High Magnet School 14/13 2367 182.08
4 O2228A Exit 6 Robotics Exit 5A Robotics 13/13 2296 176.62
5 O79600A Spaced Out Heartland Community Schools 14/13 2280 175.38
6 O1808A Freeport High School Robotics Club Freeport High School Robotics Club 14/13 2127 163.62
7 O5155J Drift Cross County Community School 13/13 2005 154.23
8 O4216A Fantastic 4 Lakeside High School 13/13 1894 145.69
9 O18870K Team Suuuperrr Kamehameha Schools Maui 14/13 1874 144.15
10 O78889M Killingly Robotics - M Team Killingly Robotics 13/13 1827 140.54
11 O9050B Gear Heads Groton Area School/GT Robotics 14/13 1686 129.69
12 O6104A Chargers Shorecrest Preparatory 13/13 1641 126.23
13 O42C Assorted Cable Ties Columbus High School 14/13 1628 125.23
14 O3604C Pizzazium Infinionite Nebraska Christian Schools 13/13 1622 124.77
15 O3601B High Octane St. Paul Public School 14/13 1613 124.08
16 O3601A Silver Lining St. Paul Public School 14/13 1597 122.85
17 O8019B Overdrive Beta Lakeview Robotics 14/13 1498 115.23
18 O42A Eris Columbus High School 13/13 1441 110.85
19 O1064X Unknown Variable Omaha North High Magnet School 13/13 1362 104.77
20 O4216C Lakeside Robotics Lakeside High School 14/13 1357 104.38
21 O2789A The Harvey School Team A The Harvey School 14/13 1299 99.92
22 O3604N Biohazard Nebraska Christian Schools 14/13 1280 98.46
23 O4216D Lakeside Robotics 2 Lakeside High School 14/13 1279 98.38
24 O5155S Bill Nye the Russian Spy Cross County Community School 13/13 1241 95.46
25 O42Z Renegade Robot Columbus High School 13/13 1215 93.46
26 O3601C Anatoly Karpov St. Paul Public School 13/13 1141 87.77
27 O8019S Scrap Metal Lakeview Robotics 14/13 965 74.23
28 O18870P RAWRRR Kamehameha Schools Maui 13/13 945 72.69
29 O42B The Electric Sheep Company Columbus High School 14/13 926 71.23
30 O2789B The Harvey School Team B The Harvey School 13/13 889 68.38
31 O3601D Twisted Metal St. Paul Public School 14/13 873 67.15