2024 CREATE Open Robotics National Championship View Live

Qualification Ranking

Rank Number Name Organization Matches Run/Matches Scored Total Score Average Score
1 O3601B High Octane St. Paul Public School 13/13 1481 113.92
2 O8019B Rush-E Lakeview Robotics 14/14 1394 99.57
3 O79600A Spaced Out Heartland Community Schools 14/14 1344 96
4 O1064B Perfectly Flawed Omaha North High Magnet School 13/13 1189 91.46
5 O42A Mighty Maintenance Columbus High School 13/13 1104 84.92
6 O1884K KYLE Scotus Central Catholic 14/14 1056 75.43
7 O6104G Tempest Shorecrest Preparatory 14/14 1037 74.07
8 O2501T Thomas Jefferson Robotics Thomas Jefferson Robotics 14/14 999 71.36
9 O79600C Frank Burns Eats Worms Heartland Community Schools 13/13 899 69.15
10 O1064A Nebraska Nerd Herd Omaha North High Magnet School 13/13 865 66.54
11 O5155T The Turtles Cross County Community School 13/13 860 66.15
12 O3601C BIG MIKE St. Paul Public School 13/13 832 64
13 O5155K 99 Problems but Winning Isn't 1 Cross County Community School 13/13 829 63.77
14 O6104A The Vanguards Shorecrest Preparatory 13/13 811 62.38
15 O8019E Shwongie Lakeview Robotics 13/13 806 62
16 O42C Morbin Columbus High School 13/13 780 60
17 O2789D Sawtooth The Harvey School 13/13 780 60
18 O2789E Frankenstein The Harvey School 14/14 792 56.57
19 O3601F RoboCATS St. Paul Public School 13/13 727 55.92
20 O42B Nifty Shifty Bits Columbus High School 13/13 614 47.23
21 O3601D Twisted Metal St. Paul Public School 13/13 566 43.54
22 O512A Norfolk Public Schools - Aftershock Norfolk Public Schools - Aftershock 13/13 562 43.23
23 O79600B Spaced In Heartland Community Schools 14/14 594 42.43
24 O1808A Freeport High School Robotics Club Freeport High School Robotics Club 14/14 566 40.43