Columbus High School Open Robotics Tournament 2026 View Live

Qualification Ranking

Rank Number Name Organization Matches Run/Matches Scored Total Score Average Score
1 O1884K KLYDE Scotus Central Catholic 7/7 379 54.14
2 O512D R.I.G. Norfolk Public Schools - Aftershock 7/7 223 31.86
3 O42A Quantum Buz Columbus High School 7/7 218 31.14
4 O512C Bot-Bots Norfolk Public Schools - Aftershock 7/7 217 31
5 O42B The Indubitables Columbus High School 8/8 248 31
6 O8922B How? Holdrege Public Schools - Duster Robotics 7/7 202 28.86
7 O8090B Schwong-ie Lakeview Robotics 7/7 199 28.43
8 O3604N Biohazard Nebraska Christian Schools 7/7 196 28
9 O8922A Pancake Holdrege Public Schools - Duster Robotics 7/7 195 27.86
10 O512A R.I.A. Norfolk Public Schools - Aftershock 7/7 186 26.57
11 O42E Free Wee Fee Columbus High School 7/7 184 26.29
12 O3604C Crimson Storm Nebraska Christian Schools 7/7 163 23.29
13 O42D Zahnradknirschen Columbus High School 7/7 162 23.14
14 O3604R Thunderstruck Nebraska Christian Schools 7/7 142 20.29
15 O8090A Backflip Guys Lakeview Robotics 7/7 128 18.29
16 O42Z Create Rob bot Cat Columbus High School 8/8 146 18.25
17 O8922C Wired Jeff Holdrege Public Schools - Duster Robotics 7/7 125 17.86
18 O42C Merchant Columbus High School 8/8 134 16.75
19 O512B Wancakes Norfolk Public Schools - Aftershock 7/7 106 15.14
20 O3031A Visioneers Lindsay Academy 7/7 100 14.29
21 O1884C CKEVIN Scotus Central Catholic 7/7 100 14.29
22 O24025H Robo Dawgz Humphrey Public Schools 7/7 98 14
23 O24025S Star Trooperz Humphrey Public Schools 7/7 79 11.29