Lakeview Robotics Tournament (at Shell Creek Elementary) View Live

Qualification Ranking

Rank Number Name Organization Matches Run/Matches Scored Total Score Average Score
1 O8019A Need For Speed Lakeview Robotics 8/8 410 51.25
2 O8019B Overdrive Lakeview Robotics 9/8 370 46.25
3 O5155E Cereal Killers Cross County Community School 8/8 357 44.62
4 O5155D Hazardous Material Cross County Community School 8/8 336 42
5 O3601A Ag-108 Lining St. Paul Public School 9/8 272 34
6 O8922C Newbies unite Holdrege Public Schools - Duster Robotics 9/8 236 29.5
7 O3601C Michael St. Paul Public School 9/8 226 28.25
8 O5155W WENIS5 Cross County Community School 8/8 221 27.62
9 O8019D Wolf Lakeview Robotics 8/8 208 26
10 O8019C Nay Nay Lakeview Robotics 9/8 207 25.88
11 O3601B High Octane St. Paul Public School 9/8 205 25.62
12 O8922B Close Enough Holdrege Public Schools - Duster Robotics 9/8 185 23.12
13 O3604C Smalls Nebraska Christian Schools 8/8 162 20.25
14 O3604N Biohazard Nebraska Christian Schools 9/8 160 20
15 O5155S The Screwed Cross County Community School 8/8 147 18.38
16 O79600A Four Amigos Heartland Community Schools 8/8 97 12.12
17 O79600B Sub Par Heartland Community Schools 8/8 52 6.5