2025 CREATE Jr. World Championship - Mini Tournament View Live

Qualification Ranking

Rank Number Name Organization Matches Run/Matches Scored Total Score Average Score
1 C1252E Area 51 Spring Lake Elementary 4/4 2200 550
2 C1252D Logical Licorice Spring Lake Elementary 4/4 1920 480
3 C1252C Snowflake Spring Lake Elementary 4/4 1740 435
4 C44744A Maroon ASU Prep 4/4 1730 432.5
5 C1252A The Cookie Crunchers Spring Lake Elementary 4/4 1300 325
6 C143D Tragic Trumble Turtles PLCS 4/4 1010 252.5
7 C6512B Blue Lightning Harmoney School of Innovation 4/4 890 222.5
8 C74510R Big Creek Lakers Gold Tanner Williams Elementary 4/4 820 205
9 Starfire Cyclones C41401A Coral Academy 4/4 750 187.5
10 C6512C Green Charge Harmony School of Innovation 4/4 740 185
11 C143A Magical Llamas of Adventure PLCS 4/4 720 180
12 C2021B The Unknown Liberty Elementary 4/4 700 175
13 C22386A North Star Rocori VEX Robotic 4/4 640 160
14 C2021A Space Race Liberty Elementary 4/4 630 157.5
15 C74510T Big Creek Lakers Purple Tanner Williams Elementary 4/4 630 157.5
16 C1252B The Royal Robots Spring Lake Elementary 4/4 630 157.5
17 C6512A Red Voltage Harmony School of Innovation 4/4 470 117.5
18 C143C Smart Banana Peels PLCS 4/4 450 112.5
19 C21545A VEX Voyagers Piggott Academy 4/4 420 105
20 C143B Supreme Subway Spaghetti Salty Sauce of Destruction PLCS 4/4 330 82.5
21 C52191G E Squared Eldgewood Jr. High 4/4 280 70