2025 CREATE Open Robotics World Championship View Live

Qualification Ranking

Rank Number Name Organization Matches Run/Matches Scored Total Score Average Score
1 O18888A Heavy Metal Mush Heavy Metal Robotics 13/13 1786 137.38
2 O79600A Spaced Out Heartland Community Schools 13/13 1573 121
3 O1884K KYLE Scotus Central Catholic 14/14 1565 111.79
4 O1064B Perfectly Flawed Omaha North High Magnet School 13/13 1426 109.69
5 O78889X X-CALIBUR Killingly Robotics 13/13 1379 106.08
6 O78889N Evolut!on Killingly Robotics 13/13 1177 90.54
7 O1064X Unknown Variable Omaha North High Magnet School 13/13 1016 78.15
8 O8090B TARS Lakeview Robotics 13/13 987 75.92
9 O512B R.I.G. Norfolk Public Schools - Aftershock 13/13 941 72.38
10 O3601A Tekno Turtle St. Paul Public School 13/13 928 71.38
11 O78889W VIPER Killingly Robotics 13/13 914 70.31
12 O3601C Grinding Gears St. Paul Public School 13/13 893 68.69
13 O1808A Freeport High School Robotics Club Freeport High School Robotics Club 13/13 841 64.69
14 O1064G G Force Omaha North High Magnet School 13/13 835 64.23
15 O9050E Galaxy Groton Area School/GT Robotics 13/13 816 62.77
16 O1884C CARL Scotus Central Catholic 13/13 800 61.54
17 O3604C Thunderstruck Nebraska Christian Schools 14/14 816 58.29
18 O3601E Wide Open Throttle St. Paul Public School 13/13 729 56.08
19 O3601B High Octane St. Paul Public School 14/14 780 55.71
20 O8922A Yakko Holdrege Public Schools - Duster Robotics 13/13 703 54.08
21 O8922C Sproky Holdrege Public Schools - Duster Robotics 13/13 677 52.08
22 O42C Schrodinger's Bots Columbus High School 13/13 668 51.38
23 O3601D Twisted Metal St. Paul Public School 13/13 632 48.62
24 O3604N Fellowship of the Ring Nebraska Christian Schools 13/13 596 45.85
25 O3601F RoboCAT St. Paul Public School 13/13 570 43.85
26 O8922B Bologna Tony Holdrege Public Schools - Duster Robotics 13/13 535 41.15
27 O1023B Thump Axtell Community Schools 13/13 529 40.69
28 O656O Crete Robotics Open Team 1 Crete High School 13/13 384 29.54
29 O512A Pumas Norfolk Public Schools - Aftershock 13/13 295 22.69