St. Paul CREATE-Open Robotics Tournament: Over Under View Live

Qualification Ranking

Rank Number Name Organization Matches Run/Matches Scored Total Score Average Score
1 O3601B High Octane St. Paul Public School 7/6 351 58.5
2 O8019E Shwongie Lakeview Robotics 7/6 300 50
3 O8019T Spider Bot G1 Lakeview Robotics 7/6 293 48.83
4 O42C Morbin Columbus High School 7/6 290 48.33
5 O8019Z Naa Naa 3.0 Lakeview Robotics 7/6 285 47.5
6 O3601C BIG MIKE St. Paul Public School 6/6 284 47.33
7 O42Z Renegade Robot Columbus High School 7/6 266 44.33
8 O3604C Thunderstruck Nebraska Christian Schools 7/6 261 43.5
9 O8922A Leviathan Holdrege Public Schools - Duster Robotics 7/6 257 42.83
10 O8019B Rush-E Lakeview Robotics 7/6 244 40.67
11 O3604E Millennium Eagle Nebraska Christian Schools 6/6 219 36.5
12 O3601D Twisted Metal St. Paul Public School 7/6 217 36.17
13 O5155K 99 Problems but Winning Isn't 1 Cross County Community School 7/6 211 35.17
14 O8922C Ravioli-Formioli Holdrege Public Schools - Duster Robotics 7/6 194 32.33
15 O42D Zero Star Crash Test Columbus High School 7/6 193 32.17
16 O42X Robert the Robot Columbus High School 6/6 192 32
17 O8019C SKS Lakeview Robotics 6/6 191 31.83
18 O512C Tokyo Drift Bot Norfolk Public Schools - Aftershock 7/6 180 30
19 O42B Nifty Shift Bits Columbus High School 7/6 177 29.5
20 O3604R Biohazard Nebraska Christian Schools 6/6 174 29
21 O8019D Viking Bot D Lakeview Robotics 6/6 171 28.5
22 O3604N DON'T PANIC Nebraska Christian Schools 6/6 152 25.33
23 O512B Nameless Norfolk Public Schools - Aftershock 7/6 147 24.5
24 O512A SAM Norfolk Public Schools - Aftershock 7/6 144 24
25 O5155H Braeden and The James K Cross County Community School 7/6 141 23.5